2003 | SAB 243~244 | SABOTAGE | (2CD) | FLAC | ??? | 26 | ART | AU | 2002.06.07 (AM) LE RENDEZVOUS, WINNIPEG, CAN / 2002.10.05~06 (AM) THE NEW MARQUEE, LONDON, UK |
TRK | TITLE | TIME | ARTIST |
1 | INSTRUMENTAL JAM | 09:25 | PRINCE |
2 | AUTOMATIC / SHAKE | 09:09 | PRINCE |
3 | DOLPHIN | 07:41 | PRINCE |
4 | SIGN 'O' THE TIMES | 07:46 | PRINCE |
5 | TAMBORINE | 00:43 | PRINCE |
6 | SEXY DANCER | 02:53 | PRINCE |
7 | THE WORK / SOUL POWER | 11:05 | PRINCE |
8 | BUSTIN' LOOSE / JOHNNY | 05:20 | PRINCE |
9 | EXTRAORDINARY | 05:20 | PRINCE |
10 | DON'T PLAY ME | 02:29 | PRINCE |
11 | 7 | 02:12 | PRINCE |
12 | PINK CASHMERE | 02:06 | PRINCE |
13 | ONE KISS AT A TIME | 03:51 | PRINCE |
14 | TELEMARKETERS' BLUES | 03:45 | PRINCE |
15 | INSTRUMENTAL JAM | 08:04 | PRINCE |
16 | BAMBI | 06:01 | PRINCE |
17 | WHOLE LOTTA LOVE | 05:34 | PRINCE |
18 | RED HOUSE | 06:09 | PRINCE |
19 | PAISLEY PARK | 03:34 | PRINCE |
20 | THE CHRIST | 00:51 | PRINCE |
21 | AIN'T NO SUNSHINE | 04:29 | PRINCE |
22 | GIRLS & BOYS / KEEP THIS PARTY ROLLIN' | 08:20 | PRINCE |
23 | 6 NIGS UNITED 4 WEST WINNIPEG (INSTR. JAM) | 09:06 | PRINCE |
24 | INTERLUDE 'HAPPY BIRTHDAY' TO PRINCE | 02:44 | PRINCE |
25 | 1+1+1=3 | 15:54 | PRINCE |
26 | CALHOUN SQUARE | 07:09 | PRINCE |
![]() |
![]() |